pdflatexpandoc and RApache providing reports in plain English for survey analysis (NoSQL databases, vertical scaling, security, central error tracking etc)Using in R in a non-interactive way:
.Rprofile etc)error handler for ErrBit, CloudWatch logs or Splunk etc), alerts and notifications[1] "2019-09-15 00:05:34 | 1 out of 42 = 2 %"
[1] "2019-09-15 00:05:35 | 2 out of 42 = 5 %"
[1] "2019-09-15 00:05:35 | 3 out of 42 = 7 %"
[1] "2019-09-15 00:05:36 | 4 out of 42 = 10 %"
[1] "2019-09-15 00:05:36 | 5 out of 42 = 12 %"
[1] "2019-09-15 00:05:37 | 6 out of 42 = 14 %"
[1] "2019-09-15 00:05:37 | 7 out of 42 = 17 %"
[1] "2019-09-15 00:05:38 | 8 out of 42 = 19 %"
[1] "2019-09-15 00:05:38 | 9 out of 42 = 21 %"
[1] "2019-09-15 00:05:39 | 10 out of 42 = 24 %"
[1] "2019-09-15 00:05:39 | 11 out of 42 = 26 %"
[1] "2019-09-15 00:05:40 | 12 out of 42 = 29 %"
[1] "2019-09-15 00:05:40 | 13 out of 42 = 31 %"
[1] "2019-09-15 00:05:41 | 14 out of 42 = 33 %"
[1] "2019-09-15 00:05:41 | 15 out of 42 = 36 %"
[1] "2019-09-15 00:05:42 | 16 out of 42 = 38 %"
[1] "2019-09-15 00:05:42 | 17 out of 42 = 40 %"
Error in .subset2(x, i, exact = exact) : subscript out of bounds
Execution haltedmclapply(1:N, function(n) {
## do something slow
log(paste(i, 'out of', N, '=', round(i / N * 100), '%'))
}
[1] "2019-09-15 00:05:34 | 1 out of 42 = 2 %"
[1] "2019-09-15 00:05:35 | 2 out of 42 = 5 %"
[1] "2019-09-15 00:05:39 | 10 out of 42 = 24 %"
[1] "2019-09-15 00:05:35 | 3 out of 42 = 7 %"
[1] "2019-09-15 00:05:39 | 11 out of 42 = 26 %"
[1] "2019-09-15 00:05:36 | 4 out of 42 = 10 %"
[1] "2019-09-15 00:05:37 | 7 out of 42 = 17 %"
[1] "2019-09-15 00:05:38 | 8 out of 42 = 19 %"
[1] "2019-09-15 00:05:40 | 12 out of 42 = 29 %"[1] "2019-09-15 00:05:36 | 5 out of 42 = 12 %"
[1] "2019-09-15 00:05:37 | 16 out of 42 = 19 %"
[1] "2019-09-15 00:05:38 | 13 out of 42 = 31 %"
[1] "2019-09-15 00:05:37 | 19 out of 42 = 45 %"
[1] "2019-09-15 00:05:38 | 22 out of 42 = 52 %"
[1] "2019-09-15 00:05:37 | 28 out of 42 = 67 %"
[1] "2019-09-15 00:05:38 | 21 out of 42 = 50 %"
[1] "2019-09-15 00:05:37 | 26 out of 42 = 62 %"
[1] "2019-09-15 00:05:38 | 24 out of 42 = 57 %"
Error in .subset2(x, i, exact = exact) : subscript out of bounds
Execution halted> library(data.table)
> packages <- data.table(available.packages())
> ## avoid analog, logit, (archeo|bio|genea|hydro|topo|...)logy
> packages[grepl('(?<!ana)log(?![it|y])', Package, perl = TRUE), Package]
[1] "adjustedcranlogs" "bayesloglin" "blogdown"
[4] "CommunityCorrelogram" "cranlogs" "efflog"
[7] "eMLEloglin" "futile.logger" "gemlog"
[10] "gglogo" "ggseqlogo" "homologene"
[13] "lifelogr" "log4r" "logbin"
[16] "logconcens" "logcondens" "logcondens.mode"
[19] "logcondiscr" "logger" "logging"
[22] "loggit" "loggle" "logKDE"
[25] "loglognorm" "logmult" "lognorm"
[28] "logNormReg" "logOfGamma" "logspline"
[31] "lolog" "luzlogr" "md.log"
[34] "mdir.logrank" "mpmcorrelogram" "PhylogeneticEM"
[37] "phylogram" "plogr" "poilog"
[40] "rChoiceDialogs" "reactlog" "rmetalog"
[43] "robustloggamma" "rsyslog" "shinylogs"
[46] "ssrm.logmer" "svDialogs" "svDialogstcltk"
[49] "tabulog" "tidylog" "wavScalogram"